Team Stats
Team Leaders
| Points | T | GP | AVG |
|---|---|---|---|
Yasir Rowell1st Point Guard |
0 |
|
| Assists | T | GP | AVG |
|---|---|---|---|
Yasir Rowell1st Point Guard |
0 |
|
| Steals | T | GP | AVG |
|---|---|---|---|
Yasir Rowell1st Point Guard |
0 |
|
| Rebounds | T | GP | AVG |
|---|---|---|---|
Yasir Rowell1st Point Guard |
0 |
|
| Blocks | T | GP | AVG |
|---|---|---|---|
Yasir Rowell1st Point Guard |
0 |
|
Games History
Team Points History
Awards
BAA League Champions
December 2018
League Table
View full table| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boys Latin | 45 | 5 | 0.900 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Nazareth HS (Pittsburgh) Varsity | 42 | 8 | 0.840 | 3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | BAA | 40 | 10 | 0.800 | 5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Dobbins Tech | 38 | 12 | 0.760 | 7 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hill Freedman | 37 | 13 | 0.740 | 8 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
