This is an example League Table. As a new SportsPress user, you should go to your dashboard to delete this League Table and create new League Tables for your content. Have fun!
League Table
| Pos | Team |
|---|---|
| 1 | Belmont |
| 2 | Freedom Prep Charter (NJ) |
| 3 | Ben Franklin |
| 4 | Archbishop Carroll |
| 5 | MCHS |
| 6 | Boys Latin |
| 7 | MCS |
| 8 | ANC |
| 9 | Allentown Charter |
| 10 | BAA |
| 11 | Dobbins Tech |
| 12 | Esperanza |
| 13 | Foundations Charter |
| 14 | Freire Charter |
| 15 | George Washington |
| 16 | Hurricanes |
| 17 | Lions |
| 18 | Mansion |
| 19 | Masterman |
| 20 | Mastery Hardy Williams |
| 21 | Mastery Simon Gratz |
| 22 | Nazareth HS (Pittsburgh) Varsity |
| 23 | Nazareth Prep (Pitt) |
| 24 | Olney Charter |
| 25 | Palumbo |
| 26 | Parkway CC |
| 27 | Philly Hurricanes |
| 28 | Roberto Clemente Charter (Allentown) |
| 29 | Robeson |
| 30 | SLA Beeber |
| 31 | SOF |
| 32 | Sayre |
| 33 | Southern |
| 34 | String Theory |
| 35 | The Creek |
| 36 | La Academia Charter |
| 37 | Eastern |
| 38 | Mastery North Pickett |
| 39 | Strawberry Mansion |
| 40 | Hill Freedman |
| 41 | The City School |
