Primary League 2016
| Pos | Team | W | L | PCT | GB | Home | Road | L10 | STRK | PF | PA | DIFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BAA | 87 | 28 | 0.000 | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Boys Latin | 24 | 32 | 0.000 | 33.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dobbins Tech | 0 | 0 | 0.000 | 29.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Foundations Charter | 0 | 0 | 0.000 | 29.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hill Freedman | 0 | 0 | 0.000 | 29.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Nazareth HS (Pittsburgh) Varsity | 12 | 46 | 0.000 | 46.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Nazareth Prep (Pitt) | 0 | 0 | 0.000 | 29.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Parkway CC | 0 | 0 | 0.000 | 29.5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
